Starter projections vs. the crowd
The site's starter projections for NC State, with the crowd's predictions alongside. After every game both are compared with what actually happened.
Grading starts with the first regular-season game. Exhibition numbers are shown for context only.
Starter projections vs. the crowd vs. actual
Points per game. "Crowd avg" is the average of every prediction for that player; "Projection − crowd" shows how far the starter projection sits from it.
| Player | Stat | Starter projection | Crowd avg | Projection − crowd | Actual | Diff | Abs. error | Exhibitions |
|---|---|---|---|---|---|---|---|---|
| Paul McNeil Jr. | PPG | 14.9 | … | … | — | — | — | 19.5 |
| Ven-Allen Lubin | PPG | 12.4 | … | … | — | — | — | 17.5 |
| Preston Edmead | PPG | 11.0 | … | … | — | — | — | 9.0 |
| Darius Adams | PPG | 9.0 | … | … | — | — | — | 11.5 |
| Christian Hammond | PPG | 8.0 | … | … | — | — | — | 6.5 |
| Eemeli Yalaho | PPG | 6.3 | … | … | — | — | — | 7.5 |
| Kyle Evans | PPG | 4.8 | … | … | — | — | — | 4.5 |
| Kingston Whitty | PPG | 4.0 | … | … | — | — | — | 14.0 |
| Robert Jurkovic | PPG | 3.0 | … | … | — | — | — | 8.0 |
| Zymicah Wilkins | PPG | 2.0 | … | … | — | — | — | 8.0 |
| R.J. Keene II | PPG | 1.5 | … | … | — | — | — | 4.0 |
| Team total | PPG | 76.9 | … | … | — | — | — | 110.0 |
Team total = sum of the 11 projected players' PPG; the crowd total sums the crowd averages for the same players. Players without a starter projection: Hall, Brim, Emuobor.
The crowd's predictions
Loading the crowd's predictions…
| Player | Starter projection | Crowd avg PPG | Predictions | Actual PPG | Crowd error |
|---|---|---|---|---|---|
| Paul McNeil Jr. | 14.9 | — | 0 | — | — |
| Darius Adams | 9.0 | — | 0 | — | — |
| Ven-Allen Lubin | 12.4 | — | 0 | — | — |
| Preston Edmead | 11.0 | — | 0 | — | — |
| Kyle Evans | 4.8 | — | 0 | — | — |
| Christian Hammond | 8.0 | — | 0 | — | — |
| Eemeli Yalaho | 6.3 | — | 0 | — | — |
| R.J. Keene II | 1.5 | — | 0 | — | — |
| Kingston Whitty | 4.0 | — | 0 | — | — |
| Robert Jurkovic | 3.0 | — | 0 | — | — |
| Zymicah Wilkins | 2.0 | — | 0 | — | — |
| Shah Hall | — | — | 0 | — | — |
| Jacari Brim | — | — | 0 | — | — |
| Comeh Emuobor | — | — | 0 | — | — |
Crowd error = |crowd average − actual PPG|, regular-season games only. Grading starts with the first regular-season game. Add your predictions →
All entries
Running pace
Cumulative points per game after each game. The dashed line is the starter projection. Hollow dots are exhibitions.
Paul McNeil Jr.
Ven-Allen Lubin
Preston Edmead
Darius Adams
Christian Hammond
Eemeli Yalaho
Kyle Evans
Kingston Whitty
Robert Jurkovic
Zymicah Wilkins
R.J. Keene II
Grading rules
- Actuals use regular-season games only. Averages are per game played, the standard box-score convention; games a player misses are noted on the rotation page.
- Error is the absolute difference between the projection and the actual average, per player and averaged across players. The crowd average is graded the same way.
- "Starter projection" numbers are the site's own preseason numbers. Crowd numbers are the average of every prediction submitted on the predict page before the season opener.