NC State · Projection tracking
Biggest misses vs. the starter projection
Every NC State player's season scoring average next to his starter projection, sorted by the size of the miss. Updated automatically after every regular-season game. Full projection tracker · Make your own picks.
Fills in after the first game
This page starts tracking once NC State's regular season tips offvs. Campbell, Mon, Nov 2, 7:30 PM ET. After that, every box score updates the list on its own.
Exhibition preview
For context only: exhibition scoring vs. the starter projection. Exhibitions don't count toward grading.
| Player | Starter projection | Exhibition PPG | Gap |
|---|---|---|---|
| Kingston Whitty | 4.0 | 14.0 | +10.0 |
| Zymicah Wilkins | 2.0 | 8.0 | +6.0 |
| Ven-Allen Lubin | 12.4 | 17.5 | +5.1 |
| Robert Jurkovic | 3.0 | 8.0 | +5.0 |
| Paul McNeil Jr. | 16.0 | 19.5 | +3.5 |
| Darius Adams | 9.0 | 11.5 | +2.5 |
| R.J. Keene II | 1.5 | 4.0 | +2.5 |
| Christian Hammond | 8.0 | 6.5 | −1.5 |
| Eemeli Yalaho | 6.3 | 7.5 | +1.2 |
| Preston Edmead | 9.9 | 9.0 | −0.9 |
| Kyle Evans | 4.8 | 4.5 | −0.3 |
Think you can be closer than the starter projection? Make your NC State picks · Leaderboard