Duke · Preseason expectations
What to expect from Duke in 2026–27
The starter projections, graded all season on the projection tracker. Below: what the two exhibitions showed.
Starter projections
Exhibitions are not graded.
Exhibition signals
Exhibition
Duke 103, Tennessee 64
October 20 · vs. Tennessee
Exhibition Duke 90, Kansas 84
October 25 · at Kansas
| Player | Starter projection PPG | Exhibition PPG | Exh. MPG | Exh. FGA |
|---|---|---|---|---|
| John Blackwell | 15.0 | 20.5 | 24.0 | 10.0 |
| Patrick Ngongba II | 14.5 | 20.5 | 25.5 | 9.0 |
| Joaquim Boumtje Boumtje | 11.0 | 8.5 | 23.5 | 8.5 |
| Cayden Boozer | 9.0 | 4.0 | 22.5 | 3.5 |
| Caleb Foster | 8.2 | 2.0 | 15.0 | 6.0 |
| Dame Sarr | 6.0 | 13.5 | 28.0 | 8.5 |
| Deron Rippey Jr. | 6.0 | 12.0 | 17.0 | 7.0 |
| Drew Scharnowski | 2.2 | — | — | — |
| Cameron Williams | 2.0 | 1.0 | 10.0 | 2.0 |
| Sebastian Wilkins | 2.0 | 9.0 | 20.5 | 4.5 |
| Bryson Howard | 2.0 | 3.5 | 12.5 | 3.5 |
| Jacob Theodosiou | 1.9 | 3.0 | 4.0 | 3.0 |
| Maxime Meyer | 1.5 | 3.0 | 10.0 | 3.0 |
- Same starting five in both games: Blackwell, Sarr, Ngongba, Boumtje Boumtje, Boozer.
- Leading scorer: Patrick Ngongba II, 20.5 PPG in 25.5 minutes.
- Biggest minutes swing: Cameron Williams, 18 min, then 2 min.
- One appearance: Foster (at Kansas), Meyer (vs. Tennessee), Theodosiou (vs. Tennessee), Arnold (vs. Tennessee), Davis (vs. Tennessee).
- Availability: Caleb Foster returned from an ankle injury and played 15 minutes at Kansas; Drew Scharnowski did not appear in either exhibition.
- Bench minutes: 8 and 5 reserves played in the two games.
All numbers are recorded by hand from the official goduke.com box scores linked on each game page.