Duke · Minutes & rotation tracker
Who's playing, and how much
Minutes by game, exhibition and last-3 averages, starts and a trend arrow for every player. Flags are raised automatically from the box score.
Showing the 3 exhibitions until the regular season starts. Once it does, this table switches to regular-season games only and the exhibitions stay on the preseason page.
Minutes by game
| Player | 10/8 BEL | 10/20 TEN | 10/25 KAN | MPG | Last 3 | Trend | GP | GS | PPG | Minutes | Latest flags |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarr | 25S | 25S | 31S | 27.0 | 27.0 | ■ steady | 3 | 3 | 15.3 | High: 31 minutes | |
| Blackwell | 26S | 21S | 27S | 24.7 | 24.7 | ■ steady | 3 | 3 | 19.3 | High: 27 minutesHigh: 23 pointsHigh: 12 FGA | |
| Boumtje Boumtje | 22S | 20S | 27S | 23.0 | 23.0 | ■ steady | 3 | 3 | 12.0 | High: 27 minutes | |
| Ngongba | 18S | 19S | 32S | 23.0 | 23.0 | ■ steady | 3 | 3 | 15.3 | +13 minHigh: 32 minutesHigh: 28 pointsHigh: 12 FGA | |
| Boozer | 22S | 21S | 24S | 22.3 | 22.3 | ■ steady | 3 | 3 | 6.7 | High: 24 minutes | |
| Wilkins | 22 | 20 | 21 | 21.0 | 21.0 | ■ steady | 3 | 0 | 8.7 | none | |
| Rippey | 22 | 21 | 13 | 18.7 | 18.7 | ■ steady | 3 | 0 | 11.7 | -8 minLow: 13 minutes | |
| Foster | DNP | DNP | 15 | 15.0 | 15.0 | ■ steady | 1 | 0 | 2.0 | +15 min | |
| Howard | 14 | 17 | 8 | 13.0 | 13.0 | ■ steady | 3 | 0 | 4.0 | -9 minLow: 8 minutes | |
| Meyer | 13 | 10 | DNP | 11.5 | 11.5 | ■ steady | 2 | 0 | 3.5 | Did not play | |
| Williams | 13 | 18 | 2 | 11.0 | 11.0 | ■ steady | 3 | 0 | 1.3 | -16 minUnder 5 minLow: 2 minutes | |
| Theodosiou | 3 | 4 | DNP | 3.5 | 3.5 | ■ steady | 2 | 0 | 1.5 | none | |
| Arnold | DNP | 3 | DNP | 3.0 | 3.0 | ■ steady | 1 | 0 | 0.0 | none | |
| Davis | DNP | 1 | DNP | 1.0 | 1.0 | ■ steady | 1 | 0 | 0.0 | none |
S = started. DNP = not in the box score. Bars: teal = regular season, amber = exhibition.
Flag log
Oct 25 · Duke at Kansas Exhibition
+13 min Patrick Ngongba II
High: 32 minutes Patrick Ngongba II
High: 28 points Patrick Ngongba II
High: 12 FGA Patrick Ngongba II
High: 27 minutes John Blackwell
High: 23 points John Blackwell
High: 12 FGA John Blackwell
High: 31 minutes Dame Sarr
High: 27 minutes Joaquim Boumtje Boumtje
High: 24 minutes Cayden Boozer
-8 min Deron Rippey Jr.
Low: 13 minutes Deron Rippey Jr.
-9 min Bryson Howard
Low: 8 minutes Bryson Howard
+15 min Caleb Foster
-16 min Cameron Williams
Under 5 min Cameron Williams
Low: 2 minutes Cameron Williams
Did not play Maxime Meyer
How the flags work
- Trend arrow: ▲ or ▼ when the last-3 minutes average is 3+ minutes above or below the average for the whole sample; otherwise ■ steady.
- Big swing: 8+ minutes more or fewer than the previous game.
- Season high / low: minutes, points or FGA beyond every earlier game; switched on once there are 3+ games so it means something.
- First start: a player in the starting five for the first time.
- Under 5 min / did not play: a player who had been in the rotation (10+ minutes) drops below 5 minutes or is missing from the box score.
- Exhibitions are compared only with exhibitions, and regular-season games only with regular-season games.