Duke · What Changed · vs. Tennessee · Oct 20, 2026 Exhibition
Projection pace swing
Chart and caption generated automatically from the official box scores: the biggest shift from the previous game. Angle: Projection pace swing.
The data
| Player | Starter projection | After Belmont | After Tennessee |
|---|---|---|---|
| John Blackwell | 15 | 17.0 | 17.5 |
| Patrick Ngongba II | 14.5 | 5.0 | 9.0 |
| Joaquim Boumtje Boumtje | 11 | 19.0 | 15.0 |
| Cayden Boozer | 9 | 12.0 | 7.0 |
| Dame Sarr | 6 | 19.0 | 17.0 |
| Deron Rippey Jr. | 6 | 11.0 | 16.0 |
| Cameron Williams | 2 | 2.0 | 2.0 |
| Sebastian Wilkins | 2 | 8.0 | 9.5 |
| Bryson Howard | 2 | 5.0 | 4.5 |
| Jacob Theodosiou | 1.9 | 0.0 | 1.5 |
| Maxime Meyer | 1.5 | 4.0 | 3.5 |
Compared: Oct 8 vs. Belmont → Oct 20 vs. Tennessee. Source: official Duke box scores on goduke.com, recorded by hand.